| Distric Development Committee | 420156 |
| CDO OFFICE | 420303 |
| CDO OFFICE | 420134 |
| CDO OFFICE | 420133 |
| Police Force |
| JILLA PRAHARI KARYALAYA | 420236 |
| JILLA PRAHARI KARYALAYA | 420199 |
| JILLA PRAHARI KARYALAYA | 420262 |
| POLICE | 420100 |
| CHANDIKA SASHASTRA PRAHARI GAN | 420158 |
| CHANDIKA SASHASTRA PRAHARI GAN | 420467 |
| CHANDIKA SASHASTRA PRAHARI GAN | 420458 |
| SHAHI NEPALI SENA ARMY | 420157 |
| DURGA DAL GULMA KUSMA ARMY | 420527 |
| NTC Parbat |
| NTC PCO BOOTH | 420111 |
| NTC AWA SHAKHA | 420122 |
| NTC INCHARGE | 420244 |
| NTC MAINTENANCE | 420444 |
| NTC PRASHASAN | 420333 |
| NTC MDF | 420000 |
| GIJYAN PCC PARBAT | 420520 |
| HEALTH |
| Parbat Distric Hospital | 420119 |
| Phalebas Health Post | 420190 |
| Bhagawan Medical Hall kushma | 420441 |
| Parbat Medical Hall kushma | 420208 |
| Ganesh Medical Hall Kushma | 420042 |
|
| V.D.C. of Parbat |
| AMALACHAUR VDC | 420277 |
| ARUCHAUR VDC | 420250 |
| BACHHA VDC | 420153 |
| BHANGARA VDC | 420249 |
| BHOKSING VDC | 420230 |
| BINAMARE VDC | 420275 |
| CHITRE VDC | 420281 |
| DEVISTHAN VDC | 420200 |
| KUSMISHERA VDC | 420220 |
| LIMITHANA VDC | 420522 |
| SHIVALAYA VDC | 420141 |
| PANGRANG VDC | 420278 |
| PIPALTARI VDC | 420255 |
| THANMAULA VDC | 420344 |
| THULI POKHARI VDC | 420322 |
| Banking Co-Opertion |
| Nepal Bank Limited | 420155,420535 |
| Rastriya Banijya Bank | 420248 |
| Paschimanchal Gramin bikas bank ltd | 420422 |
| Agricultural Development bank | 420130 |
| Paschimanchal Finance Company Limited | 420253 |
|
School/Campus
| Narayan Higher Secondary School,Kushma | 420146 |
| Shivalaya Higher Secondary School,Kushma | 420147 |
| Gupteswor Multiple Campus,Kushma | 420145 |
| ADARSH AWASHIYA MA.VI. | 420409 |
| KALI GANDAKI ACADAMIC | 420370 |
| SAHIDA ISMARIK BOARDING SCHOOL | 420852 |
| NAMUNA AABASHIYA SCHOOL KUSHMA | 421063 |
| RA.BAL SHIKHA SADAN SCHOOL KUSHMA | 420884 |
| Hotel of Parbat |
| FRIENDLI HOTEL SHIVALAYA-8,kushma | 420639 |
| HOTEL BANDANA P.Ltd. SHIVALAYA-4,kushma | 420891,420423 |
Other |
| School of Energy and Environmental Development (SEED)
| 420162 |
| Centre for Community Resources and Environment Development (CeCRED), Parbat
| 420259 |
|